Product
About PhonePe
PhonePe is a comprehensive digital payment and financial services platform in India. It offers UPI payments, recharges, bill payments, and money transfers. Users can also invest in mutual funds, buy insurance, and make online purchases. The platform supports multiple payment methods, including UPI, wallets, and cards. Additionally, PhonePe provides business solutions like payment gateways and POS devices, and has launched initiatives like PhonePe Pulse for data insights, Share.Market for stock broking, and Indus Appstore for app downloads.
As of 2024, PhonePe is valued at approximately $12 billion. This valuation follows significant funding rounds, including a $350 million investment led by General Atlantic and additional funding from other investors like Tiger Global and Ribbit Capital (PhonePe) (mint).
PhonePe holds a dominant position in India's digital payments market, capturing a significant share of transactions. Specifically, it is the leader in the Bharat Bill Pay System (BBPS), processing over 45% of the transactions on that platform.
In terms of user base, PhonePe serves over 440 million registered users and has digitized around 35 million offline merchants across various regions in India (PhonePe). This extensive reach underscores its substantial role in facilitating digital financial transactions for both consumers and businesses throughout the country.
PhonePe's Core Value Proposition
PhonePe's core value proposition lies in providing a comprehensive, user-friendly, and secure digital payments and financial services platform. Here are the key elements of its value proposition:
How does PhonePe's users experience the Core Value Prop?
Core Value Prop | Consumers | Small and Medium Business Owners | Large Enterprises |
---|---|---|---|
Convenience and Ease of Use | Easy bill payments, recharges, and money transfers through a single app | Quick payment processing for sales, reducing cash handling | Streamlined payment solutions for large transactions and bulk payouts |
Wide Acceptance and Reach | Pay at millions of offline and online merchants nationwide | Accept payments from a large customer base, increasing sales opportunities | Integration with existing systems for smooth transactions |
Comprehensive Financial Services | Access to mutual funds, insurance, and lending products | Business loans and insurance products to support business growth | Customizable financial solutions for enterprise needs |
Security and Trust | Trusted platform with secure transactions and data protection | Reliable payment processing, building customer trust | Secure handling of large-scale financial transactions |
Innovation and Inclusivity | Regular updates with new features and services | Tools like PhonePe Pulse for business insights and trends | Tailored solutions to meet diverse business requirements |
Support for Businesses | N/A | Comprehensive solutions including payment links and smart speakers | POS devices, payment gateways, and business loans to enhance business operations |
Natural Frequency of PhonePe's core product?
Core Product Function - Payments | Casual Users | Core Users | Power Users |
Grocery Store Purchases | 2-3 times per month | 2-3 times per week | Daily |
Restaurants and Cafes | Once a month | 2-3 times per week | Daily |
Fuel | Once a month | 1-2 times per week | 3-4 times per week |
Online Shopping | Once every two months | 2-3 times per month | Weekly |
Hotel and Flight Payments | Once a year | 2-3 times per year | Monthly |
Overall Payment Transactions | 3-5 times per month | 10-15 times per month | 20+ times per month |
PhonePe's sub products and their natural frequency
Sub-Products Frequency | Casual Users | Core Users | Power Users |
Mobile Recharge | Once a month | 2-3 times per month | Weekly |
FASTag Recharge | Once every two months | Once a month | 2-3 times per month |
DTH Recharge | Once a month | Once a month | Once a month |
Loan Payment | Once a month | Once a month | Once a month |
Utilities (Rent, Gas, Water, Electricity, Credit Card Payment, Cylinder) | Once a month per utility | 2-3 times per month across utilities | Weekly across multiple utilities |
Purchase of Gold | Once a year | Once every six months | Quarterly |
Donations | During specific events or festivals | Once a month | 2-3 times per month |
Insurance (Bike, Car, Health) | Once a year | 2-3 times per year | Quarterly |
Loan (Bike, Car, Gold, Home, Education) | Once every few years | Once every couple of years | Once a year |
Travel Bookings (Flights, Bus, Trains, Hotels) | Once a year | 2-3 times per year | Monthly |
Mutual Funds | Once every few months | Monthly SIPs or investments | Weekly investments or SIPs |
Engagement Framework Analysis
Casual users engage with PhonePe for basic transactions occasionally.
Core users engage more frequently and with a broader range of transactions.
Power users engage very frequently, with high transaction amounts across various categories.
| Casual Users | Core Users | Power Users |
Transactions per month | Low (3-5 transactions) | Moderate (10-15 transactions) | High (20+ transactions) |
Average money spent per transaction | 50-200 INR | 200-500 INR | 200-1500+ INR |
Monthly spent on transactions | 1000-1,500 INR | 2,500-10,000 INR | 30,000+ INR |
Core/sub product used | Basic payments (e.g., bill payments, small shopping) | More diverse transactions (e.g., bills, shopping, lifestyle) | Extensive range (e.g., bills, shopping, travel, high-value transactions) |
Engagement framework (categorized) | Frequency | Breadth of Engagement, Frequency | Breadth of Engagement, Depth of Engagement, Frequency |
Engagement Framework Selection
The Engagement Framework has been selected as per the data points generated from user research and trusted sources:
Breadth
Importance for Casual Users:
Importance for Core Users:
Importance for Power Users:
While offering a wide breadth of services can attract initial attention, sustaining differentiation in the market requires deeper engagement metrics such as user retention, and transaction frequency. Increasing the usage of sub-products will also help in increasing the frequency of product usage.
Depth:
Importance for Casual Users:
Importance for Core Users:
Importance for Power Users:
Many users of PhonePe engage in frequent but smaller transactions, such as bill payments, mobile recharges, and everyday shopping. For these users, the frequency and convenience of transactions are more important than the monetary value per transaction.
Frequency:
Importance for Casual Users:
Importance for Core Users:
Importance for Power Users:
Conclusion:
Frequency directly correlates with how often users interact with the app. Higher frequency indicates active and engaged users who rely on the platform for their financial transactions regularly. PhonePe benefits from frequent engagement as it strengthens user retention and reduces churn rates. Hence, Frequency will be our primary metric.
Defining PhonePe's core E&R metric
Who is PhonePe's active user?
Natural frequency of active user:
Customer Segmentation
Different types of business/personal users on PhonePe:
For this engagement strategy, I'd like to focus on the transacting individuals because this would impact them the most.
Here are some stats on PhonePe from their website:
Transactions (Q1 2024) | Stats |
---|---|
All PhonePe transactions (UPI + Cards + Wallets) | 21,23,71,37,569 |
Total payment value | ₹29,45,858 Cr |
Avg. transaction value | ₹1,387 |
Categories (Q1 2024) | Stats |
---|---|
Merchant payments | 12,52,07,41,960 |
Peer-to-peer payments | 7,33,54,80,797 |
Recharge & bill payments | 1,36,52,04,965 |
Financial Services | 74,19,656 |
Others | 82,90,191 |
Top 5 states (Q1 2024) | Stats (Transaction no.) | Top 5 districts (Q1 2024) | Stats (Transaction no.) |
Maharashtra | 283.58Cr | Bengaluru Urban | 141.06Cr |
Karnataka | 279.64Cr | Pune | 73.31Cr |
Telangana | 217.94Cr | Rangareddy | 48.80Cr |
Uttar Pradesh | 178.53Cr | Jaipur | 41.80Cr |
Andhra Pradesh | 175.54Cr | Hyderabad | 40.23Cr |
Let's look at the ICP's in more detail:
Users for PhonePe can be segmented as below:
Persona Based
Attribute | Students and Young Adults | Urban Professionals | Family Oriented Users |
Age | 18-25 years | 25-45 years | 35-60 years |
Location | Urban and semiurban areas | Urban and metropolitan areas | Urban and semiurban areas |
Occupation | Students and early career professionals | Working professionals (salaried employees, freelancers) | Household managers, homemakers, family oriented individuals |
Income Level | Low to moderate income (allowances or entry level salaries) | Middle to high income | Moderate to high income |
Tech Savvy | Highly comfortable with digital and mobile technologies | Comfortable with digital payments and online financial transactions | Comfortable with basic digital payments and online financial transactions |
Marital Status | Single | Single or married | Married or family oriented |
Current Stay Type | College hostels, shared accommodations, or parental homes | Renting apartments or owning homes | Owning homes or long term rental homes |
Major Transport Commute | Public transport, biking, walking | Public transport, private vehicles, ridesharing services | Private vehicles, public transport |
Value Time/Money | Prioritize cost savings, budget friendly options | Prioritize convenience and efficiency, willing to pay for quality services | Prioritize value for money, budget conscious, but willing to invest in reliable services |
Features Valued | Speed and ease of transactions | Security and reliability of transactions | Simplified financial management |
Attractive promotions and cashback offers | Broad range of services | Recurring payment features | |
User friendly interface and social integrations | Investment and insurance options | Security and reliability | |
Gamified features | Loyalty programs and discounts | Value added services for family savings | |
Natural Frequency | 3-7 times per week | 5-10 times per week | 2-5 times per week |
Revenue Generated | Low to moderate, based on small and frequent transactions | High, due to diverse and frequent transactions | Moderate to high, based on regular household expenses and recurring payments |
Behavior | Frequent small transactions (mobile recharges, food orders) | Frequent bill payments, mobile recharges, online shopping | Regular household bill payments, grocery shopping, utility payments |
Active in social payments, splitting bills, shared expenses | Peer to peer transfers for personal and social transactions | Peer to peer transfers for family expenses and support | |
Participation in promotional offers, contests, cashback programs | Use of investment options (mutual funds, gold), insurance | Utilize recurring payment features for monthly bills and subscriptions | |
Engage with gamified features and social integrations | Take advantage of cashback offers, discounts, loyalty programs | Explore investment options for family savings and financial planning | |
Motivations | Convenience and speed of transactions | Convenience in managing multiple financial transactions | Simplification of managing household finances through a single app |
Easy management of shared expenses and social payments | Security and reliability of digital payments | Reliable and secure platform for family related transactions | |
Attractive promotions, discounts, cashback offers | Opportunities to save money through cashback and rewards | Features like recurring payments and reminders to streamline expenses | |
User friendly interface and engaging app features | Access to value added services like investments and insurance | Value added services like savings and investment options for financial planning |
Frequency Based Casual/Core/Power
User Type | Casual Users | Core Users | Power Users |
Natural Frequency of transactions per week | 1-2 | 3-7 | 8+ |
Average Transaction Value (Depth) | ₹100-₹500 | ₹500-₹2000 | ₹2000+ |
What features you use on PhonePe app (Breadth) | Basic transactions (recharges, bill payments) | Multiple features (shopping, travel bookings, P2P transfers) | Extensive use of all features (investments, insurance, trading) |
Do you use PhonePe Lite? | Occasionally | Sometimes | Always for smaller payments |
How long are you using PhonePe? | Less than 6 months | 6 months to 2 years | Over 2 years |
When was the last time you used PhonePe? | More than a week ago | Within the last week | Within the last day |
Do you use PhonePe Insurance, Loan, Gold? | Rarely | Occasionally | Frequently |
Do you use PhonePe Share? If not, why? | No, due to lack of knowledge or interest | Occasionally, exploring options | Frequently, as part of regular investments |
What are other ways you have to make payments? | Other digital wallets, cash | Other digital wallets, credit/debit cards | Primarily digital wallets, minimal cash usage |
What do you like about PhonePe? | Ease of use, convenience | Wide range of services, reliability | Comprehensive features, security, integrated services |
What you don't like in PhonePe? | Limited features for advanced users | Occasional technical issues | Limited premium services, occasional downtime |
When do you use other Payment apps? | When PhonePe is unavailable or for specific offers | For specific offers or when PhonePe lacks a feature | Rarely, only if absolutely necessary |
Which feature you would like to have in PhonePe? | More promotional offers | Enhanced user interface, quicker support | More advanced investment options, premium services |
Revenue Contribution | Low | Medium | High |
Revenue Based
User Type | Casual Users | Core Users | Power Users |
Monthly Transaction Frequency | 4-8 | 12-20 | 20+ |
Average Transaction Value | 50-200 | 200-500 INR | 200-1500+ INR |
Monthly Sub-Product Usage Frequency | 1-2 | 3-5 | 6+ |
Average Order Value - Sub-Product | 200-1000 INR | 500-1500 INR | 1000+ INR |
Monthly Spent (Depth) | 1000-2,500 INR | 2,500-10,000 INR | 30,000+ INR |
Features used (Breadth) | Basic transactions (recharges, bill payments) | Multiple features (shopping, travel bookings, P2P transfers) | Extensive use of all features (investments, insurance, trading) |
Revenue Contribution | Low | Medium | High |
Engagement Campaigns
Casual Users Campaign:
Target Segmentation Details
Campaign 1: In Sleep User
Why it will work:
Campaign 2: Hibernating User
Why it will work:
Attribute | Campaign 1 | Campaign 2 |
Target Segmentation | In Sleep User | Hibernating User |
Goal of the Campaign | Increase transaction frequency | Reactivate dormant users |
Channel | Push Notification | |
Pitch/Content | "Hey there! Top up your mobile or pay your bills effortlessly with PhonePe. Try now and save more!" | "We miss you! Complete any transaction on PhonePe this week and earn exclusive rewards. Hurry!" |
Offer | ₹50 cashback on first transaction | ₹100 cashback on transactions above ₹500 |
Frequency | Twice a week | Weekly |
Timing | Evening, 5-7 PM | Morning, 8-10 AM |
Success Metrics | - Increase in monthly transaction frequency by 20% - 15% increase in bill payments via PhonePe - 10% increase in average transaction value | - Reactivation rate of 25% - 20% increase in weekly active users - 5% increase in total monthly transactions |
Core Users Campaigns
Target Segmentation Details
Campaign 1: Potential Loyalist
Why it will work:
Campaign 2: Loyalists
Why it will work:
Attribute | Campaign 1 | Campaign 2 |
Target Segmentation | Potential Loyalist | Loyalists |
Goal of the Campaign | Encourage use of multiple features | Boost loyalty with value-added services |
Channel | Push Notification | |
Pitch/Content | "Explore more with PhonePe! Use PhonePe for shopping and get amazing discounts." | "Unlock premium features! Invest in mutual funds through PhonePe and get exclusive benefits." |
Offer | 10% off on shopping transactions | 1% bonus on mutual fund investments |
Frequency | Weekly | Bi-weekly |
Timing | Afternoon, 12-2 PM | Evening, 6-8 PM |
Success Metrics | - Increase in breadth of usage by 30% - 25% increase in shopping transactions - 10% increase in overall transaction volume | - Increase in investment transactions by 20% - 15% increase in monthly active users - 10% increase in user retention rate |
Power Users Campaigns
Target Segment Details
Campaign 1: Champions
Why it will work:
Campaign 2: Champions
Why it will work:
Attribute | Campaign 1 | Campaign 2 |
Target Segmentation | Champions | Champions |
Goal of the Campaign | Promote high-value transactions and retention | Enhance engagement with exclusive offers |
Channel | Messenger | |
Pitch/Content | "Maximize your benefits with PhonePe! Enjoy premium support and extra rewards for your loyalty." | "Exclusive for you: Enjoy top-notch financial services with PhonePe. Special offers await!" |
Offer | ₹500 cashback on transactions above ₹5000 | Personalized offers (cashback, premium features) |
Frequency | Monthly | Monthly |
Timing | Morning, 9-11 AM | Evening, 7-9 PM |
Success Metrics | - Retention rate of 95% among power users - 20% increase in high-value transactions - 15% increase in total transaction volume | - Engagement rate increase by 15% - 10% increase in usage of premium features - 5% increase in total revenue |
Retention
Retention Rate
I would focus on the industry wide metrics as their is limited availability of data to better understand retention for PhonePe.
Here is data on retention for fintech apps. Given that PhonePe has biggest market share, we can safely assume below retention rates are closer to its actual retention rates.
User category for fintech apps. We have noticed similar demographics for PhonePe. Gen Z and Millennials use fintech apps much more heavily than Gen X and Baby Boomers.
Flattening of Retention Curve
For fintech payment apps in India, the retention curve typically flattens after about 3 to 6 months of user activity. Here are some key points to consider:
Data from Similar Apps:
Industry Insight:
Retention Analysis for PhonePe
Core Users:
Power Users:
Push Notifications:
WhatsApp:
Features
Bill Payments and Recharges
Money Transfers (P2P and Bank Transfers):
Sub-features
Investment Options (Mutual Funds, Gold)
Insurance Services
In conclusion, core and power users drive the best retention for PhonePe due to their engagement with multiple and high-value features. Push notifications and WhatsApp are the most effective channels for retention due to their immediacy and personalization capabilities. Essential services such as bill payments, money transfers, and value-added financial products like investments and insurance are the features that drive the best retention, offering convenience and significant value to the users.
Define - Reasons for Churn
Reason to Churn | Voluntary/Involuntary | User Insights | Negative Actions by Users |
Technical Issues and App Performance | Voluntary | Users experience frequent app crashes, slow loading times, or bugs, leading to frustration and abandonment. | Low NPS, High number of support tickets, Low CSATs |
Better Offers from Competitors | Voluntary | Users switch to competitors like Google Pay or Paytm for better cashback offers, discounts, or rewards. | Low NPS, Negative reviews/feedback |
Security Concerns | Voluntary | Users worry about the safety of their financial information and transactions due to perceived security risks. | Low NPS, Negative social media mentions |
Poor Customer Support | Voluntary | Users encounter unresponsive or ineffective customer service, leading to unresolved issues and dissatisfaction. | High number of support tickets, Low CSATs, Low NPS |
Complex User Interface | Voluntary | Users find the app difficult to navigate or use, leading to a poor user experience and eventual churn. | Low NPS, Negative app store reviews |
Account Blocked or Frozen | Involuntary | Users' accounts are blocked or frozen due to suspicious activities or compliance issues, leading to forced churn. | High number of support tickets |
Failed Transactions | Voluntary | Users experience frequent failed transactions, causing inconvenience and loss of trust in the app. | Low NPS, High number of support tickets, Negative reviews |
Lack of Desired Features | Voluntary | Users do not find certain features or services they need, prompting them to look for alternatives. | Low NPS, Negative reviews/feedback |
High Transaction Fees | Voluntary | Users find the transaction fees too high compared to other platforms, leading to dissatisfaction. | Low NPS, Negative feedback |
Negative Word-of-Mouth | Voluntary | Users hear negative feedback or reviews from friends, family, or online, influencing their decision to churn. | Low NPS, Negative reviews/feedback |
Change in User Needs | Voluntary | Users' financial habits or needs change, reducing the relevance of the app for them. | Decrease in usage, Low NPS |
Privacy Concerns | Voluntary | Users are concerned about how their data is being used or shared, leading to mistrust and abandonment. | Low NPS, Negative reviews/feedback |
Inactivity | Involuntary | Users simply forget about the app due to lack of engagement reminders or changing routines. | Decrease in usage, No action |
Resurrection Campaigns
Campaign Name | Win Back Churned Users | Re-engage Hibernating Users | Activate In Danger Users | Reconnect with Churned Users | Feature Showcase Campaign |
Target Segmentation | Users who have churned and moved to a competitor app | Hibernating users with low activity | Users showing signs of potential churn | Users who recently churned | Users who left due to lack of desired features |
Goal of the Campaign | Encourage users to return to PhonePe by highlighting new features and benefits | Prompt inactive users to resume using PhonePe with personalized reminders | Encourage users to increase engagement by emphasizing convenience and benefits | Persuade churned users to return by addressing previous concerns and offering solutions | Showcase new features and services to attract returning users |
Channel | Push Notification | Messenger | |||
Pitch/Content | "We've missed you! Discover what's new on PhonePe and enjoy exclusive cashback offers." | "It's been a while! Enjoy 10% cashback on your next bill payment when you come back to PhonePe." | "Did you know you can book flights hassle-free on PhonePe? Explore our travel features today!" | "We've made improvements! Try PhonePe again with a hassle-free sign-up process and ₹100 cashback." | "Introducing Instant Loan Approval! Get quick funds with PhonePe whenever you need." |
Offer | Personalized cashback offers based on transaction history | 10% cashback on next transaction | Quick booking feature demo | ₹100 cashback on first transaction | Exclusive access to new feature |
Frequency | Bi-weekly | Weekly | Bi-weekly | Monthly | Monthly |
Timing | Morning | Afternoon | Evening | Evening | Morning |
Success Metrics | - Number of re-installs within 30 days | - Percentage increase in weekly app opens | - Number of users booking a flight after receiving the demo | - Percentage of churned users reactivating within 60 days | - Number of users engaging with new feature within 7 days |
- Average transaction volume per reinstated user | - Number of transactions per user post-engagement | - Reduction in dormant accounts by 20% | - Average transaction value of reactivated users | - Increase in average session duration |
Thank you!
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.